Address Locations
Address Locations
| Field | Type | Description |
|---|---|---|
id đ | STRING | Legacy row identifier (same value as address_id). |
address_id | STRING | Unique identifier for this address location. |
address_line_1 | STRING | The first line of the address. |
address_line_2 | STRING | The second line of the address. |
city | STRING | The city of the address. |
state_province | STRING | The state or province of the address. |
county | STRING | The county of the address. |
postal_code | STRING | The postal code of the address. |
created_at | TIMESTAMP | The date and time the address location was created. |
updated_at | TIMESTAMP | The date and time the address location was updated. |
Key Information
Primary Keys
id- Legacy row identifier (same value as address_id).
Updated about 1 month ago
