Training Session Attendances
Training Session Attendances
Field | Type | Description |
---|---|---|
id 🔑 | INTEGER | The unique identifier for the training session attendance record. |
training_session_id 🔗 | INTEGER | The ID of the training session this attendance record belongs to. |
training_curriculum_id 🔗 | INTEGER | The ID of the training curriculum associated with this attendance. |
person_id 🔗 | INTEGER | The ID of the person attending the training session. |
agency_id 🔗 | INTEGER | The ID of the agency this attendance record belongs to. |
application_id 🔗 | INTEGER | The ID of the application this person is associated with, if applicable. |
created_at | TIMESTAMP | The timestamp when the attendance record was created. |
updated_at | TIMESTAMP | The timestamp when the attendance record was last updated. |
Key Information
Primary Keys
id
- The unique identifier for the training session attendance record.
Foreign Keys
training_session_id
- The ID of the training session this attendance record belongs to.training_curriculum_id
- The ID of the training curriculum associated with this attendance.person_id
- The ID of the person attending the training session.agency_id
- The ID of the agency this attendance record belongs to.application_id
- The ID of the application this person is associated with, if applicable.
Updated 6 days ago